|
||||||
|
||||||
| Wallthickness up to (cm) | Distances between drillholes (cm) | Number of cartridges per drillhole | Total number of cartridges per linear m. |
| 14 | 14,5 | 1 | 7 |
| 25 | 12,5 | 1 | 8 |
| 38 | 11,0 | 1 | 9 |
| 45 | 9,0 | 1 | 11 |
| 51 | 14,5 | 2 | 14 |
| 64 | 12,5 | 2 | 16 |
| 77 | 14,5 | 3 | 21 |
| 88 | 12,5 | 3 | 24 |
Data provided are guidelines only. Values may vary slightly and are affected by type of building, materials and degree of moisture present. Your representative may recommend changes as necessary. |